MODEL 11-D
THE DUST DECODER
The all-purpose 11-D: Decode Your Dust
The model 11-D, in its compact and rugged design, combines all advantages of the previous portable GRIMM aerosol spectrometers with the improved optical detection, long-term battery operation, and facilitated handling.
This configuration places the 11-D in the leading position of the portable aerosol spectrometers for monitoring inhalable, thoracic and respirable dust, PM values, and particle number concentration.
The 11-D is the optimal solution for reliable, flexible and real-time measurements for aerosol research and indoor air quality, e. g. at workplaces, interior of vehicles, or for process analysis.
Overview
- Enviro algorithm: TSP, PM10, PM4, PM2.5 PM1, PMcoarse | IAQ algorithm: pm10, pm2.5, pm1, inhalable, thoracic, respirable
- real-time monitoring of particle number over size, particle surface over size, particle mass over size
- additional information of particle number, particle surface, and dust mass distribution
- 31 equidistant size channels, PSL traceable
- integrated 47 mm PTFE filter (GRIMM dual technology)
- versatile data acquisition and communication interfaces (Bluetooth, USB, Ethernet, RS-232)
- rinsing air for protecting laser and detector in optical cell
- internal sensor for temperature (T) and relative humidity (RH) in optical cell
- total inlet flow (1.2 L/min) analyzed in optical cell
- self-test of all optical and pneumatic components for highest quality standards
Applications
- aerosol science
- PM2.5 in indoor environments according to VDI 4300, part 11
- Indoor Air Quality (IAQ) in buliding and vehicles process control in industry
- workplace monitoring (inhalable, thoracic, respirable) according to EN 481
- monitoring of Permissible Exposure Limit (PEL) with high time resolution
- dust pollution measurements
Technical Data
measurement range | dust fractions (EN 481) inhalable, thoracic, respirable Enviro algorithm: TSP, PM10, PM4, PM2.5, PM1, PMcoarse | IAQ algorithm pm10, pm2.5 pm1 |
particle size range | 0.253 - 35.15 μm |
size channels | 31 in total, equidistant |
particle number | 0 - 5 300 000 particles/liter, diluter available for higher concentrations |
dust mass | 0 μg/m3 - 100 mg/m3 |
reproducibility | >97% for total measuring range, according to ISO 21501-1 |
particle detection principle | light scattering at single particles with diode laser; detection volume aerodynamically focused, no border zone error |
detector | fast signal processing, 2 x 16 raw data channels |
time resolution | 6 s, 31 channels (selectable storage intervals 6 s, 1, 5, 10, 15, 30, 60 min) 1 s, 16 size channels (0.253 μm < Dp <2.982 μm < Dp < 35.15 μm) |
volume flow rate | 1.2 L/min, ± 3% constant due to self-regulation, according to ISO 21501-1; automatic altitude correction |
rinsing air | 0.4 L/min, protection for laser optics, reference air for self-test |
gravimetric control | 47 mm PTFE filter |
operation | keypad or PC with GRIMM software (wireless or data cable) |
interfaces | Bluetooth, USB, Ethernet, RS-232, SD card |
analog input | 1 port (0 - 10 V) for external sensors |
power supply | in: 100 - 240 VAC, 47 - 60 Hz, out: 12 VDC, 2.5 A |
power consumption | 5.4 W |
battery | intelligent Li-lon-battery, 10.8 V, 6.8 Ah for minimum 8 h operation with desktop smart quick charger |
dimensions | 27 x 13 x 7 cm / 10.5 x 4.8 x 2.6 inches (L x W x H) |
weight | 2.1 kg / 4.6 lbs |
operating conditions | +4 to +40°C (39 - 104°F), RH < 95%, non-condensing, non-corrosive, or explosive gases |
storage and transport | -20 to +50°C (-4 - 122°F), RH<95% |
Accessories
1179 | advanced GRIMM software for 11-D |
1144-11D | Hard-sided carrying case with foam inserts |
1146 | GPS sensor |
1152 | isokinetic sampling probe for 4 - 25 m/s |
1158-TRH | external sensor for temperature and relative humidity |
1159-10, 1159-100 | capillary diluter (1:10 or 1:100) |
SOFTWARE
GRIMM developed a powerful software to visualize, process, and import as well as export your valuable measurement data.
This easy-to-use program is compatible to Windows XP and all later versions.
Please contact us for your for free trial version if you already own a GRIMM measurement device or more information if you are in the process of finding your measurement solution.